PDA

View Full Version : what is this jet size?



joe schmo
01-23-2014, 07:01 PM
I have been looking and can't find anything on here(I might not be looking enough)...anyway I have some carb's and I can't find any sizes on any of the jet's main's and pilot's :crazy: .

webbch
01-23-2014, 09:47 PM
Yeah, it's annoying. Some jets just aren't marked. Out of 3 carb kits I picked up recently, 1 of them had unmarked jets in it.

DohcBikes
01-24-2014, 10:51 PM
Seems like more and more aftermarket carb jets aren't marked for some odd reason, really makes it difficult to get an idea where to start:mad:

Are they mikuni, keihin, or aftermarket, Chinese etc? Some times the jet sizes are really really hard to see...

barnett468
01-25-2014, 03:51 AM
I have some carb's and I can't find any sizes on any of the jet's main's and pilot'sHi Joe;


No prob, you can do the following:

Remove jets and scribe marks on them to id them if you have more than one of the same type.

Go to an industrial hardware supply store, true value, ace or home depot etc.

Ask to see their “number” drill bits AND metric drill bits.

Start shoving the smooth end of the drill bits in the jet until the snuggest fit is found.

Write down the drill number for each jet.

If a metric drill is the closest, simply take the metric number and divide it by 25.4 to convert it into thousands of an inch.

Compare it to the handy dandy conversion chart below and you know what you have.

You can also drill main jets up to two main jet sizes larger if needed.

Hope this info helps.


Width------Keihin # -- DynoJet # -- Mikuni #
0,0350---- 92,5--------- 92----------- 86,3
0,0360---- 95----------- 94----------- 88,1
0,0370---- 97,5--------- 96----------- 90,0
0,0380---- 100---------- 98----------- 91,9
0,0390---- 102,5------- 100---------- 93,8
0,0400---- 105--------- 102---------- 95,6
0,0410---- 107,5------- 104---------- 97,5
0,0420---- 110--------- 106---------- 99,4
0,0430---- 112,5------- 108--------- 101,3
0,0440---- 115--------- 110--------- 103,1
0,0450---- 117,5------- 112--------- 105,0
0,0460---- 120--------- 114--------- 106,9
0,0470---- 122,5------- 116--------- 108,8
0,0480---- 125--------- 118--------- 110,6
0,0490---- 127,5------- 120--------- 112,5
0,0500---- 130--------- 122--------- 114,4
0,0510---- 132,5------- 124--------- 116,3
0,0520---- 135--------- 126--------- 118,1
0,0530---- 137,5------- 128--------- 120,0
0,0540---- 140--------- 130--------- 121,9
0,0550---- 142,5------- 132--------- 123,8
0,0560---- 145--------- 134--------- 125,6
0,0570---- 147,5------- 136--------- 127,5
0,0580---- 150--------- 138--------- 129,4
0,0590---- 152,5------- 140--------- 131,3
0,0600---- 155--------- 142--------- 133,1
0,0610---- 157,5------- 144--------- 135,0
0,0620---- 160--------- 146--------- 136,9
0,0630---- 162,5------- 148--------- 138,8
0,0640---- 165--------- 150--------- 140,6
0,0650---- 167,5------- 152--------- 142,5
0,0660---- 170--------- 154--------- 144,4
0,0670---- 172,5------- 156--------- 146,3
0,0680---- 175--------- 158--------- 148,1
0,0690---- 177,5------- 160--------- 150,0
0,0700---- 180--------- 162--------- 151,9
0,0710---- 182,5------- 164--------- 153,8
0,0720---- 185--------- 166--------- 155,6
0,0730---- 187,5------- 168--------- 157,5
0,0740---- 190--------- 170--------- 159,4
0,0750---- 192,5------- 172--------- 161,3
0,0760---- 195--------- 174--------- 163,1
0,0770---- 197,5------- 176--------- 165,0
0,0780---- 200--------- 178--------- 166,9
0,0790---- 202,5------- 180--------- 168,8
0,0800---- 205--------- 182--------- 170,6
0,0810---- 207,5------- 184--------- 172,5
0,0820---- 210--------- 186--------- 174,4
0,0830---- 212,5------- 188--------- 176,3
0,0840---- 215--------- 190--------- 178,1
0,0850---- 217,5------- 192--------- 180,0
0,0860---- 220--------- 194--------- 181,9
0,0870---- 222,5------- 196--------- 183,7
0,0880---- 225--------- 198--------- 185,6
0,0890---- 227,5------- 200--------- 187,5

:beer

barnett468
01-25-2014, 03:55 AM
POST CORRECTION

"Width" should read "id."

I have no edit button.

barnett468
01-25-2014, 03:59 AM
Seems like more and more aftermarket carb jets aren't marked for some odd reason,That's because they are mostly Chinese and they don't seem to like us very much. :cry:

DohcBikes
01-25-2014, 12:38 PM
Lol that's okay I don't think we like them very well either! Thanks for the chart Barnett..I had to go ahead and print that out!

barnett468
01-25-2014, 01:18 PM
Thanks for the chart Barnett..I had to go ahead and print that out!No prob, you're welcome. I have one for automotive carbs too like old Ford Motocraft, Autolite and Holley etc. if you need to jet your vintage car, lol.

DohcBikes
01-25-2014, 02:05 PM
Ive been known to build a hot hod or two ;) lookup Hooligan Hotrods (kearney ne.) Facebook page. The owners name is Lance Hatcher, I have built and helped build several cars with lance. I have not visited in a while, but there are likely pictures of cars that I have helped on still winning trophies back home. I think the last few i helped on were the 67 chevelle, the 40 Chevy, the ford shoebox, i think it was a 49 (which I helped build the motor and chassis for against my own will lol) and misc. t-buckets and other stuff. My 454 drag truck used to be on there until he had a computer crash and lost every picture he had of it.

So, short story long, I would love to have the info!!

joe schmo
01-26-2014, 12:25 PM
Thank you barnett!! Sorry for the late reply,I haven't been on for a few days.