1970 & 1971 Honda Models made: US90 Thanks xmen for correcting me on some infomation.
US90 ( ATC90KO)
| Frame number | US90-100122~ on up |
| Engine number | US90E-100122~ on up |
| Engine type | 4 stroke, Air cooled |
| Displacement | 89.5cc |
| Bore x Stroke | 50.0 x 45.6mm |
| Compression ratio | 7.5 to 1 |
| Compression | 142 - 170 psi |
| Transmission speeds | 4 speed with Dual range |
| Clutch Type | Automatic |
| Oil Capacity | 1 Qt |
| Carburetion | 16mm Keihin |
| Starting system | Recoil Starter |
| Fuel capacity | 1.6 Gal , 0.3 Gal res. |
| Wheelbase | 39.8 in. |
| Overall Length | 61.8 in. |
| Overall Width | 37.4 in. |
| Ground Clearance | 4.3 in. ? |
| Seat height | 25.0 in. ? |
| Front tire | 1pc tire & rim 22 x 11 x 3.5 |
| Rear tires | 1pc tire & rim 22 x 11 x 3.5 |
| Front suspension | none |
| Rear suspension | none |
| Front brake | none |
| Rear brake | Drum |
| Final drive | chain |
| Dry weight | 197 lbs |
| Approx. retail new | $595.00 |
|
Sections & Info

|