1981 Honda's Models made: ATC70, ATC110, ATC185S, ATC200, ATC250R
ATC 70
| Frame number | JH3TB030XBC600001~ |
| Engine number | TB03E-2600001~ |
| Engine type | 4 stroke, Air cooled |
| Displacement | 72cc |
| Bore x Stroke | 47.0 x 41.4 mm |
| Compression ratio | 7.5 to 1 |
| Compression | 142 - 170 psi |
| Transmission speeds | 3 speed |
| Clutch Type | Automatic |
| Oil Capacity | 1.41 Pint | |
| Carburetion | ?? mm Keihin |
| Starting system | Recoil Starter |
| Fuel capacity | 0.66 Gal , 0.11 Gal res. |
| Wheelbase | 36.2 in. |
| Overall Length | 51.1 in. |
| Overall Width | 31.5 in. |
| Ground Clearance | 4.25 |
| Seat height | 22.4 in. |
| Front tire | 16 x 8 x 7 |
| Rear tires | 16 x 8 x 7 |
| Front suspension | none |
| Rear suspension | none |
| Front brake | none |
| Rear brake | Drum |
| Final drive | Chain |
| Dry weight | 163.1 lbs |
| Approx. retail new | $625.00 |
ATC110
| Frame number | JH3TB0202BC200001~ on up |
| Engine number | TB02E-2200001~ on up |
| Engine type | 4 stroke, Air cooled |
| Displacement | 105.1cc |
| Bore x Stroke | 52.0 x 49.5mm |
| Compression ratio | 8.2 to 1 |
| Compression | 156 - 198 psi |
| Transmission speeds | 4 speed with Dual range |
| Clutch Type | Automatic |
| Oil Capacity | 1.2 Qt |
| Carburetion | 16mm Keihin |
| Starting system | Recoil Starter |
| Fuel capacity | 1.9 Gal , 0.14 Gal res. |
| Wheelbase | 40.0 in. |
| Overall Length | 63.0 in. |
| Overall Width | 38.2 in. |
| Ground Clearance | 4.3 in. |
| Seat height | 25.0 in. |
| Front tire | 22 x 11 x 8 |
| Rear tires | 22 x 11 x 8 |
| Front suspension | none |
| Rear suspension | none |
| Front brake | none |
| Rear brake | Drum |
| Final drive | Chain |
| Dry weight | 240.3 lbs |
| Approx. retail new | $975.00 |
ATC185S
| Frame number | JH3TB0107BC100008~ |
| Engine number | TB01E-2100001~ |
| Engine type | 4 stroke, Air cooled |
| Displacement | 180.2cc |
| Bore x Stroke | 63 x 57.8 mm |
| Compression ratio | 8.0 to 1 |
| Compression | 142 - 170 psi |
| Transmission speeds | 5 speed |
| Clutch Type | Automatic |
| Oil Capacity | 1.43 Qt |
| Carburetion | 22 mm Keihin |
| Starting system | Recoil Starter |
| Fuel capacity | 2.3 Gal , 0.4 Gal res. |
| Wheelbase | 44.1 in. |
| Overall Length | 71.7 in. |
| Overall Width | 42.5 in. |
| Ground Clearance | 4.7 in. |
| Seat height | 26.2 in. |
| Front tire | 22 x 11 x 8 |
| Rear tires | 22 x 11 x 8 |
| Front suspension | none |
| Rear suspension | none |
| Front brake | Drum |
| Rear brake | Sealed Drum |
| Final drive | Chain |
| Dry weight | 270.1 lbs |
| Approx. retail new | $1,148.00 |
ATC200
| Frame number | JH3TB0500BC000004~ |
| Engine number | TB05E-2000001~ |
| Engine type | 4 stroke, Air cooled |
| Displacement | 192 cc |
| Bore x Stroke | 65 x 57.8 mm |
| Compression ratio | 7.8 to 1 |
| Compression | 142 - 170 psi |
| Transmission speeds | 5 speed |
| Clutch Type | Automatic |
| Oil Capacity | 1.43 Qt |
| Carburetion | 22 mm Keihin |
| Starting system | Recoil Starter |
| Fuel capacity | 2.3 Gal , 0.4 Gal res. |
| Wheelbase | 46.9 in. |
| Overall Length | 72.4 in. |
| Overall Width | 42.5 in. |
| Ground Clearance | 4.9 in. |
| Seat height | 27.2 in. |
| Front tire | 25 x 12 x 9 |
| Rear tires | 25 x 12 x 9 |
| Front suspension | none |
| Rear suspension | none |
| Front brake | Drum |
| Rear brake | Sealed drum |
| Final drive | Chain |
| Dry weight | 299.9 lbs |
| Approx. retail new | $1,298.00 |
ATC250R
| Frame number | JH3TB0600BC000020~ |
| Engine number | TB06E-2000033~ |
| Engine type | 2 stroke, Air cooled |
| Displacement | 248 cc |
| Bore x Stroke | 70.0 x 64.4 mm |
| Compression ratio | 6.6 to 1 |
| Compression | 142 - 170 psi |
| Transmission speeds | 5 speed |
| Clutch Type | Manual |
| Transmition Oil Capacity | ?? |
| Carburetion | PE 23A 27 mm Keihin |
| Starting system | Kick Starter |
| Fuel capacity | ?? |
| Wheelbase | 46.5 in |
| Overall Length | ?? |
| Overall Width | ?? |
| Ground Clearance | ?? |
| Seat height | 28.7 in |
| Front tire | 22 x 11 x 8 |
| Rear tires | 22 x 11 x 8 |
| Front suspension | Hydraulic telescoping forks |
| Rear suspension | Mono shock |
| Front brake | Hydraulic Disk |
| Rear brake | Drum |
| Final drive | Chain |
| Dry weight | 284 lbs |
| Approx. retail new | $1,695.00 |
|
Sections & Info

|