1983 Kawasaki's Models Made: KLT200-A4, KLT200-A4A Duckster, KLT200-B1, KLT200-C1,
KLT250-A2, KLT250-C1 Prairie
KLT 200-A4
NOTICE: This info might not be 100% correct. I don't have a factory book for this model.
If you have one for it and can get me some info. Please let me know .
Thanks Howdy
| Frame number | ?? |
| Engine number | ?? |
| Engine type | 4 stroke, Air cooled |
| Displacement | 198cc |
| Bore x Stroke | 66 x 58 mm |
| Compression ratio | 9.0 to 1 |
| Compression | ?? |
| Transmission speeds | 5 speed |
| Clutch Type | Manual |
| Oil Capacity | 1.5 Qt | |
| Carburetion | Keihin PW26 |
| Starting system | Electric starter |
| Fuel capacity | 3.4 Gal |
| Wheelbase | ?? |
| Overall Length | ?? |
| Overall Width | ?? |
| Ground Clearance | ?? |
| Seat height | ?? |
| Front tire | 22 x 11 x 8 |
| Rear tires | 22 x 11 x 8 |
| Front suspension | none |
| Rear suspension | none |
| Front brake | Drum |
| Rear brake | Drum |
| Final drive | Chain |
| Dry weight | 313 lbs |
| Approx. retail new | $1,419.00 |
KLT 200-A4A Duckster
NOTICE: This info might not be 100% correct. I don't have a factory book for this model.
If you have one for it and can get me some info. Please let me know .
Thanks Howdy
| Frame number | ?? |
| Engine number | ?? |
| Engine type | 4 stroke, Air cooled |
| Displacement | 198cc |
| Bore x Stroke | 66 x 58 mm |
| Compression ratio | 9.0 to 1 |
| Compression | ?? |
| Transmission speeds | 5 speed |
| Clutch Type | Manual |
| Oil Capacity | 1.5 Qt | |
| Carburetion | Keihin PW26 |
| Starting system | Electric starter |
| Fuel capacity | 3.4 Gal |
| Wheelbase | ?? |
| Overall Length | ?? |
| Overall Width | ?? |
| Ground Clearance | ?? |
| Seat height | ?? |
| Front tire | 22 x 11 x 8 |
| Rear tires | 22 x 11 x 8 |
| Front suspension | none |
| Rear suspension | none |
| Front brake | Drum |
| Rear brake | Drum |
| Final drive | Chain |
| Dry weight | 313 lbs |
| Approx. retail new | $1,499.00 |
KLT 200-B1
NOTICE: This info might not be 100% correct. I don't have a factory book for this model.
If you have one for it and can get me some info. Please let me know .
Thanks Howdy
| Frame number | JKALTNB18DB500001 |
| Engine number | ?? |
| Engine type | 4 stroke, Air cooled |
| Displacement | 198cc |
| Bore x Stroke | 66 x 58 mm |
| Compression ratio | 9.0 to 1 |
| Compression | ?? |
| Transmission speeds | 5 speed |
| Clutch Type | Manual |
| Oil Capacity | 1.5 Qt | |
| Carburetion | Keihin PW26 |
| Starting system | Electric starter |
| Fuel capacity | 3.4 Gal |
| Wheelbase | ?? |
| Overall Length | ?? |
| Overall Width | ?? |
| Ground Clearance | ?? |
| Seat height | ?? |
| Front tire | 22 x 11 x 8 |
| Rear tires | 22 x 11 x 8 |
| Front suspension | none |
| Rear suspension | none |
| Front brake | Drum |
| Rear brake | Drum |
| Final drive | Chain |
| Dry weight | 313 lbs |
| Approx. retail new | $1,299.00 |
KLT 200-C1
NOTICE: This info might not be 100% correct. I don't have a factory book for this model.
If you have one for it and can get me some info. Please let me know .
Thanks Howdy
| Frame number | JKALTNC12DB500001 |
| Engine number | ?? |
| Engine type | 4 stroke, Air cooled |
| Displacement | 198cc |
| Bore x Stroke | 66 x 58 mm |
| Compression ratio | 9.0 to 1 |
| Compression | ?? |
| Transmission speeds | 5 speed |
| Clutch Type | Manual |
| Oil Capacity | 1.5 Qt | |
| Carburetion | Keihin PW26 |
| Starting system | Electric starter |
| Fuel capacity | 3.4 Gal |
| Wheelbase | ?? |
| Overall Length | ?? |
| Overall Width | ?? |
| Ground Clearance | ?? |
| Seat height | ?? |
| Front tire | 22 x 11 x 8 |
| Rear tires | 22 x 11 x 8 |
| Front suspension | Leading link |
| Rear suspension | none |
| Front brake | Drum |
| Rear brake | Drum |
| Final drive | Chain |
| Dry weight | 313 lbs |
| Approx. retail new | $1,369.00 |
KLT 250-A2
NOTICE: This info might not be 100% correct. I don't have a factory book for this model.
If you have one for it and can get me some info. Please let me know .
Thanks Howdy
| Frame number | ?? |
| Engine number | ?? |
| Engine type | 4 stroke, Air cooled |
| Displacement | 246cc |
| Bore x Stroke | 70.5 x 64 mm |
| Compression ratio | 9.3 to 1 |
| Compression | ?? |
| Transmission speeds | 5 speed |
| Clutch Type | Manual |
| Oil Capacity | 1.5 Qt | |
| Carburetion | Keihin PW26 |
| Starting system | Electric starter |
| Fuel capacity | 3.4 Gal |
| Wheelbase | ?? |
| Overall Length | ?? |
| Overall Width | ?? |
| Ground Clearance | ?? |
| Seat height | ?? |
| Front tire | 22 x 11 x 8 |
| Rear tires | 25 x 12 x 9 |
| Front suspension | Leading Link |
| Rear suspension | none |
| Front brake | Drum |
| Rear brake | Drum |
| Final drive | Chain |
| Dry weight | 330 lbs |
| Approx. retail new | $1,449.00 |
KLT 250-C1 Prairie
NOTICE: This info might not be 100% correct. I don't have a factory book for this model.
If you have one for it and can get me some info. Please let me know .
Thanks Howdy
| Frame number | ?? |
| Engine number | ?? |
| Engine type | 4 stroke, Air cooled |
| Displacement | 246cc |
| Bore x Stroke | 70.5 x 64 mm |
| Compression ratio | 9.3 to 1 |
| Compression | ?? |
| Transmission speeds | 5 speed |
| Clutch Type | Manual |
| Oil Capacity | 1.5 Qt | |
| Carburetion | Keihin PW26 |
| Starting system | Electric starter |
| Fuel capacity | ?? |
| Wheelbase | ?? |
| Overall Length | ?? |
| Overall Width | ?? |
| Ground Clearance | ?? |
| Seat height | ?? |
| Front tire | 22 x 11 x 8 |
| Rear tires | 25 x 12 x 9 |
| Front suspension | Leading Link |
| Rear suspension | none |
| Front brake | Drum |
| Rear brake | Drum |
| Final drive | Chain |
| Dry weight | 330 lbs |
| Approx. retail new | $1,549.00 |
|
Sections & Info

|