1985 Honda's Models made: ATC70, ATC110, ATC125M, ATC200M, ATC200S, ATC200x, ATC250ES Big Red, ATC250R, ATC250SX, ATC350X
ATC 70
Frame number | JH3TB0307FK000001~ |
Engine number | TB03E-3000001~ |
Engine type | 4 stroke, Air cooled |
Displacement | 72cc |
Bore x Stroke | 47.0 x 41.4 mm |
Compression ratio | 7.5 to 1 |
Compression | 142 - 170 psi |
Transmission speeds | 4 speed |
Clutch Type | Automatic |
Oil Capacity | 1.41 Pint | |
Carburetion | ?? mm Keihin |
Starting system | Recoil Starter |
Fuel capacity | 0.66 Gal , 0.11 Gal res. |
Wheelbase | 35.2 in. |
Overall Length | 51.1 in. |
Overall Width | 31.5 in. |
Ground Clearance | 4.25 |
Seat height | 22.4 in. |
Front tire | 16 x 8 x 7 |
Rear tires | 16 x 8 x 7 |
Front suspension | none |
Rear suspension | none |
Front brake | none |
Rear brake | Drum |
Final drive | Chain |
Dry weight | 170 lbs |
Approx. retail new | $648.00 |
ATC110
Frame number | JH3TB0200FC600001~ |
Engine number | TB02E-2700001~ |
Engine type | 4 stroke, Air cooled |
Displacement | 105.1cc |
Bore x Stroke | 52.0 x 49.5mm |
Compression ratio | 8.2 to 1 |
Compression | 156 - 198 psi |
Transmission speeds | 4 speed with Dual range |
Clutch Type | Automatic |
Oil Capacity | 1 Qt |
Carburetion | 16mm Keihin |
Starting system | Recoil Starter |
Fuel capacity | ??? |
Wheelbase | 40.9 in. |
Overall Length | 63.0 in. |
Overall Width | 38.2 in. |
Ground Clearance | 4.3 in. |
Seat height | 25.6 in. |
Front tire | 22 x 11 x 8 |
Rear tires | 22 x 11 x 8 |
Front suspension | none |
Rear suspension | none |
Front brake | none |
Rear brake | Drum |
Final drive | Chain |
Dry weight | 238 lbs |
Approx. retail new | $998.00 |
ATC125M
Frame number | JH3TE0108FC100001~ |
Engine number | TE01E-2100001~ |
Engine type | 4 stroke, Air cooled |
Displacement | 124cc |
Bore x Stroke | 55.0 x 52.2 mm |
Compression ratio | 8.8 to 1 |
Compression | 156 - 198 psi |
Transmission speeds | 4 speed with Dual range |
Clutch Type | Automatic |
Oil Capacity | 1 Qt |
Carburetion | 16mm Keihin |
Starting system | Electric with recoil nackup |
Fuel capacity | ???? |
Wheelbase | 42.3 in. |
Overall Length | 65.9 in. |
Overall Width | ???? |
Ground Clearance | ??? |
Seat height | 25.4 in. |
Front tire | 22 x 11 x 8 |
Rear tires | 22 x 11 x 8 |
Front suspension | none |
Rear suspension | none |
Front brake | Drum |
Rear brake | Drum |
Final drive | Chain |
Dry weight | 277.8 lbs |
Approx. retail new | $1,198.00 |
ATC200M
Frame number | JH3TB0542FK400001~ |
Engine number | TB05E-5400001~ |
Engine type | 4 stroke, Air cooled |
Displacement | 192cc |
Bore x Stroke | 65 x 57.8 mm |
Compression ratio | 7.6 to 1 |
Compression | 142 - 170 psi |
Transmission speeds | 5 speed |
Clutch Type | Automatic |
Oil Capacity | 1.43 Qt |
Carburetion | 22 mm Keihin |
Starting system | Electric with recoil backup |
Fuel capacity | 3.0 Gal , 0.3 Gal res. |
Wheelbase | 47.4 in. ??? |
Overall Length | 73.0 in. |
Overall Width | 42.1 in. |
Ground Clearance | 4.7 in. |
Seat height | 27.0 in. |
Front tire | 25 x 12 x 9 |
Rear tires | 25 x 12 x 9 |
Front suspension | Hydraulic telescopic forks |
Rear suspension | none |
Front brake | Drum |
Rear brake | Drum |
Final drive | Chain |
Dry weight | 328 lbs |
Approx. retail new | $1,598.00 |
ATC200S
Frame number | JH3TB0539FK400004~ |
Engine number | TB05E-2500004~ |
Engine type | 4 stroke, Air cooled |
Displacement | 192 cc |
Bore x Stroke | 65 x 57.8 mm |
Compression ratio | 7.8 to 1 |
Compression | 142 - 170 psi |
Transmission speeds | 5 speed |
Clutch Type | Automatic |
Oil Capacity | 1.43 Qt |
Carburetion | 22 mm Keihin |
Starting system | Recoil Starter |
Fuel capacity | 2.3 Gal , 0.4 Gal res. |
Wheelbase | 46.5 in. |
Overall Length | 72.4 in. |
Overall Width | 42.5 in. |
Ground Clearance | 4.9 in. |
Seat height | 26.8 in. |
Front tire | 22 x 11 x 8 |
Rear tires | 22 x 11 x 8 |
Front suspension | Hydraulic Telecoping forks |
Rear suspension | none |
Front brake | Drum |
Rear brake | Drum |
Final drive | Chain |
Dry weight | 278 lbs |
Approx. retail new | $1,398.00 |
ATC200X
Frame number | JH3TB0524FK400001~ |
Engine number | TB05E-6200001~ |
Engine type | 4 stroke, Air cooled |
Displacement | 192cc |
Bore x Stroke | 65 x 57.8 mm |
Compression ratio | 9.6 to 1 |
Compression | 142 - 170 psi |
Transmission speeds | 5 speed |
Clutch Type | Manual |
Oil Capacity | 1.3 Qt |
Carburetion | 24 mm Keihin |
Starting system | Kick Starter |
Fuel capacity | 2.56 Gal , 0.31 Gal res. |
Wheelbase | 47.6 in. |
Overall Length | 72.8 in. |
Overall Width | 41.3 in. |
Ground Clearance | 4.9 in. |
Seat height | 27.8 in. |
Front tire | 23.5 x 8 x 11 |
Rear tires | 22 x 11 x 8 |
Front suspension | Hydraulic Telescoping Forks |
Rear suspension | Mono shock |
Front brake | Hydraulic Disk |
Rear brake | Hydraulic Disk |
Final drive | Chain |
Dry weight | 282.2 lbs |
Approx. retail new | $1,798.00 |
ATC250ES Big Red
Frame number | JH3TE040XFM000021~ |
Engine number | TE04E-5000001~ |
Engine type | 4 stroke, Air cooled |
Displacement | 246 cc |
Bore x Stroke | 74 x 57.3 mm |
Compression ratio | 9.0 to 1 |
Compression | 142 - 170 psi |
Transmission speeds | 5 speed with reverse |
Clutch Type | Automatic |
Oil Capacity | 2.6 Qt |
Carburetion | ?? mm Keihin |
Starting system | Electric with kick backup |
Fuel capacity | 3.1 gal with .52 reserve |
Wheelbase | 48.7 in. |
Overall Length | 72.2 in. |
Overall Width | 44.7 |
Ground Clearance | ???? |
Seat height | 27.8 in. |
Front tire | 25 x 12 x 9 |
Rear tires | 25 x 12 x 9 |
Front suspension | Telescopic Forks |
Rear suspension | shock |
Front brake | Drum |
Rear brake | Drum |
Final drive | Shaft |
Dry weight | 405 lbs |
Approx. retail new | $1,968.00 |
ATC250R
Frame number | JH3TB0605FC400001~ |
Engine number | TB06E-2400001~ |
Engine type | 2 stroke Liquid cooled |
Displacement | 246 cc |
Bore x Stroke | 66.0 x 72.0 mm |
Compression ratio | 8.0 to 1 |
Compression | ??? psi |
Transmission speeds | 6 speed |
Clutch Type | Manual |
Transmition Oil Capacity | ?? |
Carburetion | ?? mm Keihin |
Starting system | Kick Starter |
Fuel capacity | ?? gal with .3 reserve ??? |
Wheelbase | 51.0 in |
Overall Length | 74.6 in |
Overall Width | ?? |
Ground Clearance | ?? |
Seat height | 29.9 in |
Front tire | 23.5 x 8 x 11 |
Rear tires | 22 x 11 x 9 |
Front suspension | Hydraulic telescoping forks |
Rear suspension | Mono shock |
Front brake | Hydraulic disk |
Rear brake | Hydraulic disk |
Final drive | Chain |
Dry weight | 293 lbs |
Approx. retail new | $2,298.00 |
ATC250SX
Frame number | JH3TE0420FM000014~ |
Engine number | TE04E-5000001~ |
Engine type | 4 stroke |
Displacement | 246 cc |
Bore x Stroke | 74 x 57.3 mm |
Compression ratio | 9.0 to 1 |
Compression | 142 - 170 psi |
Transmission speeds | 5 speed with reverse |
Clutch Type | Automatic |
Oil Capacity | ?? Qt |
Carburetion | ?? mm Keihin |
Starting system | Electric with kick backup |
Fuel capacity | ?? gal with .03 reserve |
Wheelbase | 48.6 in. |
Overall Length | 74.2 in. |
Overall Width | ???? |
Ground Clearance | ???? |
Seat height | 27.8 in. |
Front tire | 22 x 11 x 8 ? |
Rear tires | 22 x 11 x 8? |
Front suspension | Telescopic Forks |
Rear suspension | shock |
Front brake | Drum |
Rear brake | Drum |
Final drive | Shaft |
Dry weight | 357 lbs |
Approx. retail new | $1,928.00 |
ATC350X
Frame number | JH3TE0801FM000001~ |
Engine number | TE08E-5000001~ |
Engine type | 4 stroke, Oil cooler |
Displacement | 350.4 cc |
Bore x Stroke | 81 x 68 mm |
Compression ratio | 8.5 to 1 |
Compression | 178 psi |
Transmission speeds | 6 speed |
Clutch Type | Manual |
Oil Capacity | 2.43 Qt |
Carburetion | 31 mm Keihin |
Starting system | Kickstart |
Fuel capacity | 2.56 gal with .45 gal reserve |
Wheelbase | 50.0 in. |
Overall Length | 74.4 in. |
Overall Width | 43.9 in. |
Ground Clearance | 4.7 in. |
Seat height | 27.8 in. |
Front tire | 23.5 x 8 x 11 |
Rear tires | 22 x 10 x 9 |
Front suspension | Telescopic Forks |
Rear suspension | Mono shock |
Front brake | Hydraulic disk |
Rear brake | Hydraulic disk |
Final drive | Chain |
Dry weight | 320 lbs |
Approx. retail new | $2,248.00 |
|
Sections & Info

|