1985 Yamaha's Models Made: YT60N Tri-Zinger, YT125N Tri-Moto, YTM200ERN Yamahauler, YTM200N Tri-Moto, YTM225DXN Tri-Moto, YTZ250N Tri-Z
YT60N Tri-Zinger
Notice: The info might not be 100% correct on this one. I don't have a book for it. If you have info on this model, Please contact me. Thanks, Howdy
Frame number | ?? |
Engine number | ?? |
Engine type | 2 stroke, Air cooled |
Displacement | 59cc |
Bore x Stroke | 44 x 39.2 mm |
Compression ratio | 6.6 to 1 |
Maximum Torque | 3.6 ft-lbs @ 4000 rpms |
Compression | ?? |
Transmission speeds | Single speed |
Clutch Type | Automatic |
Oil Capacity | 0.85 Qt | |
Carburetion | Mikuni VM12 |
Starting system | Recoil starter |
Fuel capacity | 1.06 Gal |
Wheelbase | 33.9 in. |
Overall Length | 51.2 in. |
Overall Width | 29.7 in. |
Ground Clearance | 4.0 in. |
Seat height | 19.3 in. |
Front tire | 15 x 7 x 6 |
Rear tires | 15 x 7 x 6 |
Front suspension | Telescopic forks |
Rear suspension | none |
Front brake | none |
Rear brake | Drum |
Final drive | Shaft |
Dry weight | 110 lbs |
Approx. retail new | $629.00 |
YT125N Tri-Moto
Notice: The info might not be 100% correct on this one. I don't have a book for it. If you have info on this model, Please contact me. Thanks, Howdy
Frame number | ?? |
Engine number | ?? |
Engine type | 2 stroke, Air cooled |
Displacement | 123cc |
Bore x Stroke | 56 x 50 mm |
Compression ratio | 6.4 to 1 |
Maximum Torque | 7.2 ft-lbs @ 5000 rpm |
Compression | ?? |
Transmission speeds | 5 speed |
Clutch Type | Auto |
Oil Tank Capacity | 1.4 Qt | |
Carburetion | Mikuni VM20 |
Starting system | Recoil starter |
Fuel capacity | 1.8 Gal |
Wheelbase | 44.1 in. |
Overall Length | 69.7 in. |
Overall Width | 39.2 in. |
Ground Clearance | 4.7 in. |
Seat height | 27.2 in. |
Front tire | 22 x 11 x 8 |
Rear tires | 22 x 11 x 8 |
Front suspension | none |
Rear suspension | none |
Front brake | none |
Rear brake | Drum |
Final drive | Chain |
Dry weight | 246 lbs |
Approx. retail new | $999.00 |
YTM200ERN Yamahauler
Notice: The info might not be 100% correct on this one. I don't have a book for it. If you have info on this model, Please contact me. Thanks, Howdy
Frame number | ?? |
Engine number | ?? |
Engine type | 4 stroke, Air cooled |
Displacement | 196.3 cc |
Bore x Stroke | 67 x 55.7 mm |
Compression ratio | 8.5 to 1 |
Maximum Torque | 10.6 ft-lbs @ 6000 rpms |
Compression | ?? |
Transmission speeds | 5 speed with Reverse |
Clutch Type | Automatic |
Oil Capacity | 1.6 Qt | |
Carburetion | Mikuni VM22 |
Starting system | Electric starter, with recoil backup |
Fuel capacity | 2.4 Gal |
Wheelbase | 45.3 in. |
Overall Length | 73.4 in. |
Overall Width | 41.3 in. |
Ground Clearance | 5.5 in. |
Seat height | 28.5 in. |
Front tire | 25 x 12 x 9 |
Rear tires | 25 x 12 x 9 |
Front suspension | Telescopic forks |
Rear suspension | none |
Front brake | Drum |
Rear brake | Enclosed Disk |
Final drive | Shaft |
Dry weight | 337 lbs |
Approx. retail new | $1,849.00 |
YTM200N Tri-Moto
Notice: The info might not be 100% correct on this one. I don't have a book for it. If you have info on this model, Please contact me. Thanks, Howdy
Frame number | ?? |
Engine number | ?? |
Engine type | 4 stroke, Air cooled |
Displacement | 196cc |
Bore x Stroke | 67 x 55.7 mm |
Compression ratio | 8.5 to 1 |
Compression | 9kg/cm2 or 128 psi |
Maximum Torque | 10.5 ft-lbs @ 6000 rpm |
Transmission speeds | 5 speed |
Clutch Type | Automatic |
Oil Capacity | 1.6 QT | |
Carburetion | Mikuni VM22 |
Starting system | Recoil starter |
Fuel capacity | 2.2 Gal |
Wheelbase | 44.2 in. |
Overall Length | 70.7 in. |
Overall Width | 39.0 in. |
Ground Clearance | 4.7 in. |
Seat height | 27.8 in. |
Front tire | 22 x 11 x 8 ?? |
Rear tires | 22 x 11 x 8 |
Front suspension | Telescopic Forks |
Rear suspension | none |
Front brake | Drum |
Rear brake | Enclosed Disk |
Final drive | chain drive |
Dry weight | 271 lbs |
Approx. retail new | $1,399.00 |
YTM225DXN Tri-Moto
Frame number | ?? |
Engine number | ?? |
Engine type | 4 stroke, Air cooled |
Displacement | 223 mL |
Bore x Stroke | 70 x 58 mm |
Compression ratio | 8.8 to 1 |
Maximum Torque | 12.2 ft-lbs @ 5500 rpm |
Compression | ?? |
Transmission speeds | 5 speed |
Clutch Type | Automatic |
Oil Capacity | 1.6 Qt | |
Carburetion | Mikuni VM24 |
Starting system | Electric with recoil backup |
Fuel capacity | 2.38 Gal |
Wheelbase | 45.3 in. |
Overall Length | 71.1 in. |
Overall Width | 40.2 in. |
Ground Clearance | 8.1 in. |
Seat height | 28.3 in. |
Front tire | 22 x 11 x 8 |
Rear tires | 22 x 11 x 8 |
Front suspension | Telescopic fork |
Rear suspension | Mono Shock |
Front brake | Drum |
Rear brake | Enclosed Disk |
Final drive | Shaft |
Dry weight | 317.5 lbs |
Approx. retail new | $1,849.00 |
YTZ250N Tri-Z
Notice: The info might not be 100% correct on this one. I don't have a book for it. If you have info on this model, Please contact me. Thanks, Howdy
Frame number | ?? |
Engine number | ?? |
Engine type | 2 stroke, Liquid cooled |
Displacement | 246 mL |
Bore x Stroke | 68 x 68 mm |
Compression ratio | 7.7 to 1 |
Compression | ?? |
Transmission speeds | 5 speed |
Clutch Type | Manual |
Oil Capacity | 1.05 to 1.10 Qt | |
Cooling Capacity | 1.05 Qt | |
Carburetion | Mikuni VM32SS |
Starting system | Primary kick |
Fuel capacity | 2.2 Gal |
Wheelbase | 52.7 in. |
Overall Length | 74 in. |
Overall Width | ?? |
Ground Clearance | ?? |
Seat height | 29.5 in. |
Front tire | 25 x 8 x 12 |
Rear tires | 22 x 11 x 8 |
Front suspension | Telescopic forks |
Rear suspension | Swing arm with Mono Shock |
Front brake | Disk |
Rear brake | Disk |
Final drive | Chain |
Dry weight | 315 lbs |
Approx. retail new | $2,249.00 |
|
Sections & Info

|