1986 PolarisAmerican Made Models Made: The Scrambler
Scrambler "Early" From the generic book I have, I know they updated the Scrambler in the middle of the model year. The updates are under "Late" at the bottom
NOTICE: This info might not be 100% correct. I don't have a factory book for this model.
If you have one for it and can get me some info. Please let me know .
Thanks, Howdy
Frame number | ?? |
Engine number | ?? |
Engine type | 2 stroke, Air cooled |
Displacement | 244 cc |
Bore x Stroke | 72 x 60 mm |
Horse Power | 20hp @ 6200rpm |
Compression ratio | 8-1 |
Compression | ?? |
Transmission speeds | F-N-R Variable speed |
Clutch Type | Variable Automatic |
Oil Capacity | 2 Qt | |
Carburetion | 30mm Mikuni |
Starting system | Electric |
Fuel capacity | 4 Gal with .4 Gal Reserve |
Wheelbase | 48" |
Overall Length | 74" |
Overall Width | 43" |
Foot Peg Height | 9.5" / Non-Folding FloorBoards |
Ground Clearance | 5.5" |
Seat height | 31" |
Front tire | 22 x 11 x 8 Dunlop |
Rear tires | 22 x 11 x 10 Dunlop |
Front suspension | Telescopic Forks, Trailing Axle, 5.1" Travel |
Rear suspension | Single Preload Adjustable Shock, 6" Travel |
Front brake | Mechanical Drum |
Rear brake | Mecanical Disk ( Hydraulic ? ) |
Final drive | Chain |
Wet Weight | 386 lbs (Full Tank) |
Approx. retail new | $1,968.00 |
Scrambler "Late"
The Late model had all the basic's above plus these
Added saftey feature | Reverse speed limiter |
Added safety feature | Reverse override switch |
|
Sections & Info

|