1986 Yamaha's Models Made: YTM225DRS Tri-Moto, YTZ250S Tri-Z
YTM225DRS Tri-Moto
Notice: The info might not be 100% correct on this one. I don't have a book for it. If you have info on this model, Please contact me. Thanks, Howdy
| Frame number | ?? |
| Engine number | ?? |
| Engine type | 4 stroke, Air cooled |
| Displacement | 223 mL |
| Bore x Stroke | 70 x 58 mm |
| Compression ratio | 8.8 to 1 |
| Maximum Torque | 12.2 ft-lbs @ 5500 rpm |
| Compression | ?? |
| Transmission speeds | 5 speed with Reverse |
| Clutch Type | Automatic |
| Oil Capacity | 1.6 Qt | |
| Carburetion | Mikuni VM24 |
| Starting system | Electric with recoil backup |
| Fuel capacity | 2.38 Gal |
| Wheelbase | 45.3 in. |
| Overall Length | 71.1 in. |
| Overall Width | 40.2 in. |
| Ground Clearance | 8.1 in. |
| Seat height | 28.3 in. |
| Front tire | 22 x 11 x 8 |
| Rear tires | 22 x 11 x 8 |
| Front suspension | Telescopic fork |
| Rear suspension | Mono Shock |
| Front brake | Drum |
| Rear brake | Enclosed Disk |
| Final drive | Shaft |
| Dry weight | 326 lbs |
| Approx. retail new | $1,919.00 |
YTZ250S Tri-Z
Notice: The info might not be 100% correct on this one. I don't have a book for it. If you have info on this model, Please contact me. Thanks, Howdy
| Frame number | ?? |
| Engine number | ?? |
| Engine type | 2 stroke, Liquid cooled |
| Displacement | 246cc |
| Bore x Stroke | 68 x 68 mm |
| Compression ratio | 7.7 to 1 |
| Compression | ?? |
| Transmission speeds | 6 speed |
| Clutch Type | Manual |
| Oil Capacity | 1.05 to 1.10 Qt | |
| Cooling Capacity | 1.05 Qt | |
| Carburetion | Mikuni VM32SS |
| Starting system | Primary kick |
| Fuel capacity | 2.6 Gal |
| Wheelbase | 52.4 in. |
| Overall Length | 74 in. |
| Overall Width | ?? |
| Ground Clearance | ?? |
| Seat height | 29.7 in. |
| Front tire | 25 x 8 x 12 |
| Rear tires | 22 x 11 x 8 |
| Front suspension | 39mm Telescopic forks, 10.0in Travel |
| Rear suspension | "De Carbon" Mono Shock, 9.3in Travel |
| Front brake | Disk |
| Rear brake | Disk |
| Final drive | Chain |
| Dry weight | 294 lbs |
| Approx. retail new | $2,299.00 |
|
Sections & Info

|