//ArrowChat Code
Page 1 of 2 1 2 LastLast
Results 1 to 15 of 20

Thread: 2020 Good Times

  1. #1
    Join Date
    Apr 2014
    Location
    Edmond, KS
    --
    2,531

    2020 Good Times

    I know that this year has been difficult to say the least for a lot of people. I don't believe that it was all awful for everyone though. Since 2020 is coming to a close, I'd like to focus on the good things that have happened to us during the last year. Let's post pictures of riding trips, fun with our trikes, or just plain fun pictures. To start off, at the end of July, I went to Taylor Park, Colorado for a few days of riding. Naturally, I had to represent the trike community alone. The first ride we went on was Taylor Pass. The kid on the 400EX did very well considering that he didn't rejet for the altitude. There is part of the trail where you ride through a creek for about 400 yards. At least that's what I've been told. The biggest challenge of the trail is the big boulders that you have to climb over upon exiting at the top of the creek. Before I forget, I do have some Maier rear fenders on the 250ES now.Click image for larger version. 

Name:	062.JPG 
Views:	26 
Size:	1.22 MB 
ID:	265690Click image for larger version. 

Name:	063.JPG 
Views:	27 
Size:	1.71 MB 
ID:	265691Click image for larger version. 

Name:	064.JPG 
Views:	24 
Size:	2.09 MB 
ID:	265692Click image for larger version. 

Name:	065.JPG 
Views:	25 
Size:	1.60 MB 
ID:	265693Click image for larger version. 

Name:	066.JPG 
Views:	24 
Size:	1.68 MB 
ID:	265694Click image for larger version. 

Name:	067.JPG 
Views:	25 
Size:	1.31 MB 
ID:	265695Click image for larger version. 

Name:	068.JPG 
Views:	22 
Size:	1.02 MB 
ID:	265696Click image for larger version. 

Name:	069.JPG 
Views:	23 
Size:	1.05 MB 
ID:	265697Click image for larger version. 

Name:	070.JPG 
Views:	20 
Size:	774.8 KB 
ID:	265698Click image for larger version. 

Name:	071.JPG 
Views:	19 
Size:	975.0 KB 
ID:	265699Click image for larger version. 

Name:	072.JPG 
Views:	18 
Size:	826.3 KB 
ID:	265700Click image for larger version. 

Name:	073.JPG 
Views:	16 
Size:	874.1 KB 
ID:	265701Click image for larger version. 

Name:	074.JPG 
Views:	19 
Size:	891.3 KB 
ID:	265702

  2. #2
    Join Date
    Apr 2014
    Location
    Edmond, KS
    --
    2,531
    It was pretty rainy while we were there. The way it worked out, the mornings would be okay, but the rain would move in during the afternoon so we didn't get in as much riding as I would have liked. Our next ride was only two of us. The 400EX rider twisted his wrist pretty bad coming back down Taylor Pass so he didn't ride at all the second day. The SxS guys wanted to ride faster and find some rock to climb. It was just me and the guy who was on the TRX300 the day before. I rode my 250ES again and he rode his Rancher 420. We went up to the top of Flag Mountain. There's an American Flag at the top. The top is (I believe)12,719' while the pass below is 12,000' at a guess. On the way up, we checked out an old mine and a cabin that I think the mine owner lived in for several decades. It was still drizzley when we started out so we were the first ones to ride that trail that morning and the first ones to the top of the mountain. The trail from the pass to the top has three pretty steep sections and my jetting ran out on the final steep part to the top. I ended up in 1st gear with the engine singing, but I made it. There is a couple of marmots that live at the top. One stayed a long way away from us, but the other is almost tame. That one would come right up to us hoping for a snack. It sniffed one of my boots and licked my one of my buddy's boots. On the way back down to the pass, we pulled over to let a group of dirt bikes go by. A couple of weeks later, I happened to be watching a You Tube video on a channel that I subscribe to and got to see the two of us sitting there to let the bikes go by. I had no idea that there was a Go Pro with them or that I would get to see the video. That really made my whole day seeing us.Click image for larger version. 

Name:	079.JPG 
Views:	11 
Size:	1.67 MB 
ID:	265703Click image for larger version. 

Name:	080.JPG 
Views:	11 
Size:	1.46 MB 
ID:	265704Click image for larger version. 

Name:	081.JPG 
Views:	12 
Size:	1.62 MB 
ID:	265705Click image for larger version. 

Name:	082.JPG 
Views:	11 
Size:	1.63 MB 
ID:	265706Click image for larger version. 

Name:	083.JPG 
Views:	13 
Size:	1,021.9 KB 
ID:	265707Click image for larger version. 

Name:	084.JPG 
Views:	11 
Size:	1,013.1 KB 
ID:	265708Click image for larger version. 

Name:	085.JPG 
Views:	10 
Size:	1.27 MB 
ID:	265709Click image for larger version. 

Name:	086.JPG 
Views:	10 
Size:	417.7 KB 
ID:	265710Click image for larger version. 

Name:	087.JPG 
Views:	10 
Size:	1.42 MB 
ID:	265711Click image for larger version. 

Name:	088.JPG 
Views:	14 
Size:	1.14 MB 
ID:	265712Click image for larger version. 

Name:	089.JPG 
Views:	12 
Size:	842.9 KB 
ID:	265713Click image for larger version. 

Name:	090.JPG 
Views:	13 
Size:	1.66 MB 
ID:	265714Click image for larger version. 

Name:	091.JPG 
Views:	13 
Size:	1.37 MB 
ID:	265715Click image for larger version. 

Name:	092.JPG 
Views:	10 
Size:	2.02 MB 
ID:	265716Click image for larger version. 

Name:	093.JPG 
Views:	11 
Size:	1.61 MB 
ID:	265717Click image for larger version. 

Name:	094.JPG 
Views:	10 
Size:	1.27 MB 
ID:	265718Click image for larger version. 

Name:	096.JPG 
Views:	12 
Size:	874.5 KB 
ID:	265719

  3. #3
    Join Date
    Apr 2014
    Location
    Edmond, KS
    --
    2,531
    We stayed on top of Flag Mountain until a cloud rolled in and we could barely see the flag anymore. We took that as a sign to head back. On the way down, we stopped to check the biggest rocks in what looked like a whole field of big rocks. Here's the rest of my pictures from the Flag Mountain ride.Click image for larger version. 

Name:	095.JPG 
Views:	8 
Size:	1.11 MB 
ID:	265720Click image for larger version. 

Name:	097.JPG 
Views:	8 
Size:	1.44 MB 
ID:	265721Click image for larger version. 

Name:	098.JPG 
Views:	12 
Size:	1.15 MB 
ID:	265722Click image for larger version. 

Name:	099.JPG 
Views:	8 
Size:	793.5 KB 
ID:	265723Click image for larger version. 

Name:	100.JPG 
Views:	9 
Size:	1.10 MB 
ID:	265724Click image for larger version. 

Name:	101.JPG 
Views:	9 
Size:	640.2 KB 
ID:	265725Click image for larger version. 

Name:	102.JPG 
Views:	8 
Size:	994.7 KB 
ID:	265726Click image for larger version. 

Name:	103.JPG 
Views:	8 
Size:	1.08 MB 
ID:	265727Click image for larger version. 

Name:	104.JPG 
Views:	12 
Size:	843.9 KB 
ID:	265728Click image for larger version. 

Name:	105.JPG 
Views:	12 
Size:	813.1 KB 
ID:	265729Click image for larger version. 

Name:	106.JPG 
Views:	9 
Size:	1.14 MB 
ID:	265730Click image for larger version. 

Name:	107.JPG 
Views:	15 
Size:	1.80 MB 
ID:	265731Click image for larger version. 

Name:	108.JPG 
Views:	11 
Size:	1.62 MB 
ID:	265732Click image for larger version. 

Name:	109.JPG 
Views:	14 
Size:	1.77 MB 
ID:	265733Click image for larger version. 

Name:	110.JPG 
Views:	8 
Size:	1.22 MB 
ID:	265734Click image for larger version. 

Name:	111.JPG 
Views:	9 
Size:	774.8 KB 
ID:	265735Click image for larger version. 

Name:	112.JPG 
Views:	8 
Size:	540.3 KB 
ID:	265736Click image for larger version. 

Name:	113.JPG 
Views:	9 
Size:	1.93 MB 
ID:	265737Click image for larger version. 

Name:	114.JPG 
Views:	8 
Size:	1.87 MB 
ID:	265738Click image for larger version. 

Name:	115.JPG 
Views:	8 
Size:	1.88 MB 
ID:	265739Click image for larger version. 

Name:	116.JPG 
Views:	7 
Size:	1.00 MB 
ID:	265740Click image for larger version. 

Name:	117.JPG 
Views:	8 
Size:	2.02 MB 
ID:	265741Click image for larger version. 

Name:	118.JPG 
Views:	7 
Size:	1.53 MB 
ID:	265742Click image for larger version. 

Name:	119.JPG 
Views:	8 
Size:	2.16 MB 
ID:	265743I have to admit that my very favorite part of the whole trip back down was was when we had just got back down to the pass and we came upon what looked like an early 1990's Nissan pickup with a man and woman in it. He wanted to talk for a few minutes so we did. As they were getting ready to leave, he said "she just me how in the world did he get that thing up here?" Of course she meant my 250ES. I just looked right at her and said "Why I rode it up here!" The look on her face was priceless.

  4. #4
    Join Date
    Apr 2014
    Location
    Edmond, KS
    --
    2,531
    The next morning, we went up Tellurium Creek Trail. I decided to be different so I rode my 250SX and all of us went together this time. The last part of the trail to the very top is very narrow (unless you're on a trike) and fairly steep. Two of the SxS's went up first while the rest of us sat on the last switchback below the top. They sat toward the top of the trail for quite a while and finally had to back down. They told us that the trail still had a snowdrift across it and they thought that it was pretty deep so we all headed back down. On the way back down, there was a short cut off trail that led to a flattened spot below a hollow dug into the side of the mountain. There was what we believed to be a seismic sensor buried in the ground inside the hollow. This was the worst ride of the trip to me. I had forgotten that the SX carb took a different type of main jet than the 300EX carb that's on my ES. I didn't order the right jet for it so I put in one that came out of a cheap rebuild kit that I got somewhere. It was in my collection of jets. It looked barely smaller than the one for the ES, but it ran terrible. At just under 10,000', I had to have the choke all the way on in order to go down a basically flat road and then I still couldn't get full RPMs out of the engine. Other than that, the ride was great. After I got home and put the low elevation jet back into the carb, I took the one that was the wrong size and threw it as hard as I could into the wheat field that's out behind my garage. No more of that jet! I'm going to split these pictures up into two posts too since there's so many of them.Click image for larger version. 

Name:	120.JPG 
Views:	7 
Size:	1.77 MB 
ID:	265746Click image for larger version. 

Name:	121.JPG 
Views:	12 
Size:	1.58 MB 
ID:	265747Click image for larger version. 

Name:	122.JPG 
Views:	10 
Size:	1.63 MB 
ID:	265748Click image for larger version. 

Name:	123.JPG 
Views:	10 
Size:	1.76 MB 
ID:	265749Click image for larger version. 

Name:	124.JPG 
Views:	10 
Size:	1.23 MB 
ID:	265750Click image for larger version. 

Name:	125.JPG 
Views:	10 
Size:	1.35 MB 
ID:	265751Click image for larger version. 

Name:	126.JPG 
Views:	9 
Size:	1.82 MB 
ID:	265752Click image for larger version. 

Name:	127.JPG 
Views:	9 
Size:	2.09 MB 
ID:	265753Click image for larger version. 

Name:	128.JPG 
Views:	8 
Size:	1.07 MB 
ID:	265754Click image for larger version. 

Name:	129.JPG 
Views:	7 
Size:	1.63 MB 
ID:	265755Click image for larger version. 

Name:	130.JPG 
Views:	10 
Size:	1.27 MB 
ID:	265756Click image for larger version. 

Name:	131.JPG 
Views:	10 
Size:	1.41 MB 
ID:	265757Click image for larger version. 

Name:	132.JPG 
Views:	8 
Size:	849.7 KB 
ID:	265758Click image for larger version. 

Name:	133.JPG 
Views:	8 
Size:	1.52 MB 
ID:	265759Click image for larger version. 

Name:	134.JPG 
Views:	8 
Size:	1.34 MB 
ID:	265760

  5. #5
    Join Date
    Apr 2014
    Location
    Edmond, KS
    --
    2,531
    And the rest of the pictures from Tellurium Creek Trail.Click image for larger version. 

Name:	135.JPG 
Views:	7 
Size:	1.53 MB 
ID:	265761Click image for larger version. 

Name:	136.JPG 
Views:	6 
Size:	1.05 MB 
ID:	265762Click image for larger version. 

Name:	137.JPG 
Views:	7 
Size:	1.33 MB 
ID:	265763Click image for larger version. 

Name:	138.JPG 
Views:	6 
Size:	1.32 MB 
ID:	265764Click image for larger version. 

Name:	139.JPG 
Views:	9 
Size:	1.85 MB 
ID:	265765Click image for larger version. 

Name:	140.JPG 
Views:	9 
Size:	1.43 MB 
ID:	265766Click image for larger version. 

Name:	141.JPG 
Views:	6 
Size:	1,020.6 KB 
ID:	265767Click image for larger version. 

Name:	142.JPG 
Views:	5 
Size:	1.22 MB 
ID:	265768Click image for larger version. 

Name:	143.JPG 
Views:	5 
Size:	2.16 MB 
ID:	265769Click image for larger version. 

Name:	144.JPG 
Views:	5 
Size:	1.86 MB 
ID:	265770Click image for larger version. 

Name:	145.JPG 
Views:	5 
Size:	1.71 MB 
ID:	265771

  6. #6
    Join Date
    Jul 2010
    Location
    Arkansas
    --
    2,196
    Thanks for the pics, and for repping trikes!
    The story of three wheels and a man...

  7. #7
    Join Date
    Aug 2020
    Location
    Midwest
    --
    13
    That is really cool, thanks for taking time to put up all the pics. You are braver then I am taking an old trike up into the mountains!

  8. #8
    Join Date
    May 2015
    Location
    San Diego, CA
    --
    1,738
    Love it...very cool

  9. #9
    Join Date
    Nov 2015
    Location
    Davenport iowa
    --
    1,144
    Nice! Someday I have to do that.
    90 nickolson Bored and Stroked "The Good"

    Big Bore 110 Pauter frame "The Bad"

    90 Bored and Stroked “vey’s frame” "The Ugly"

    110 JSC frame Bored and Stroked
    flat track build. “Shop trike”

    1974 original 90 X 2

    1974 Original 70.

  10. #10
    Join Date
    Apr 2014
    Location
    Edmond, KS
    --
    2,531
    Quote Originally Posted by mikeheck View Post
    That is really cool, thanks for taking time to put up all the pics. You are braver then I am taking an old trike up into the mountains!
    The funny thing is that I don't concern myself with it much more than I do riding it around here. The mechanicals are still the same age as are the electrical parts. It's no more likely to break down there as it is 1/2 mile from my garage. The single, best part of the trip was all of the smiles, nods, thumbs up, and the people who stopped wanting to talk to the "crazy" guy riding the trike. I lost track of how many times I heard "I started out on a three wheeler" or even "Hey a Big Red! I used to have a Big Red like that". Honestly, it kind of strokes the ego too. I say that my goal is mostly to show that not only are trikes not completely useless, they are still a capable, fun off road vehicle.

  11. #11
    Join Date
    Apr 2014
    Location
    Edmond, KS
    --
    2,531
    Quote Originally Posted by DAM shop View Post
    Nice! Someday I have to do that.
    I really recommend that everyone try riding their trikes in the mountain at least once. It certainly doesn't have to be in Colorado either. That's just the closest place for me to ride in the mountains. I do highly recommend using one with full suspension though. A hardtail or a no suspender would have been kind of miserable. That would have required different trails. I also recommend soft two ply tires. Those Cheng Shin tires amazed me at how well they could climb over rocks.

  12. #12
    Join Date
    May 2006
    Location
    The Open Road
    --
    4,729
    Holy cow! What a fantastic thread.

    The scenery is mind-blowing. Thanks for posting all of that. Now I want to go there too.

    Sent from my Z958 using Tapatalk

  13. #13
    Join Date
    Apr 2014
    Location
    Edmond, KS
    --
    2,531
    Well this one isn't quite as scenic, but it was still a good time with good friends. I have some friends who live in Brady, NE (about 20 miles east of North Platte). Two are brothers. One had his birthday on Friday, Sept 11 (I know, poor guy) and the other one had his birthday on the following Wednesday. I went up on Sept 12 and we all went riding in the Platte River there. The one with the Wednesday birthday was getting a surprise party thrown that evening (Sept. 12) by his wife. Our mission was to keep him out until at least 6:00 PM. A tough job but we fought our way through it anyway (ha ha). Those guys were complaining about the low water level in the river. I don't really like riding in deep water or mud very much so I thought it was great. One guy even found a pretty good sized soft shelled (leather back) turtle and let it go after holding it up for us to see. The river riding uses a totally different skill set than I'm used to using, but I got the hang of it fairly quickly. The weather was great. It got up to around 85 degrees and there was a nice wind that kept us almost a little chilly since we were wet from the waist down. this will be another multi part post due to the number of pictures. The Nebraska Lottery really set the tone for the weekend in the first town that I came into after crossing in from Kansas.Click image for larger version. 

Name:	001.JPG 
Views:	3 
Size:	1.32 MB 
ID:	265789

  14. #14
    Join Date
    Apr 2014
    Location
    Edmond, KS
    --
    2,531
    Here's the start to the riding pictures.Click image for larger version. 

Name:	002.JPG 
Views:	4 
Size:	1.24 MB 
ID:	265792Click image for larger version. 

Name:	003.JPG 
Views:	5 
Size:	1.01 MB 
ID:	265793Click image for larger version. 

Name:	004.JPG 
Views:	3 
Size:	739.2 KB 
ID:	265794Click image for larger version. 

Name:	005.JPG 
Views:	3 
Size:	1.10 MB 
ID:	265795Click image for larger version. 

Name:	006.JPG 
Views:	5 
Size:	1.52 MB 
ID:	265796Click image for larger version. 

Name:	007.JPG 
Views:	4 
Size:	1.35 MB 
ID:	265797Click image for larger version. 

Name:	008.JPG 
Views:	4 
Size:	1.58 MB 
ID:	265798Click image for larger version. 

Name:	009.JPG 
Views:	7 
Size:	1.52 MB 
ID:	265799Click image for larger version. 

Name:	010.JPG 
Views:	3 
Size:	1.72 MB 
ID:	265800Click image for larger version. 

Name:	012.JPG 
Views:	4 
Size:	1.18 MB 
ID:	265801Click image for larger version. 

Name:	013.JPG 
Views:	4 
Size:	1.02 MB 
ID:	265803Click image for larger version. 

Name:	014.JPG 
Views:	3 
Size:	1.31 MB 
ID:	265804Click image for larger version. 

Name:	015.JPG 
Views:	3 
Size:	1.24 MB 
ID:	265805Click image for larger version. 

Name:	016.JPG 
Views:	7 
Size:	1.17 MB 
ID:	265806Click image for larger version. 

Name:	017.JPG 
Views:	7 
Size:	925.4 KB 
ID:	265807Click image for larger version. 

Name:	018.JPG 
Views:	3 
Size:	1.39 MB 
ID:	265809Click image for larger version. 

Name:	019.JPG 
Views:	5 
Size:	1.32 MB 
ID:	265810

  15. #15
    Join Date
    Apr 2014
    Location
    Edmond, KS
    --
    2,531
    This bridge is where I-80 crosses the river here. This is at the end of our ride. It was about 6 miles from town, but we stopped to BS a lot and we rode around in circles a lot too if we found a fun spot. You can see the water line on the bridge where the normal water level is at. They thought that we could ride a little bit past the bridge since it looked pretty dry. I stayed back a little bit and the first trike that got stuck in the mud told me to stay WAY away from it. Sometimes having 13 years or more on the rest of the guys has it's advantages.Click image for larger version. 

Name:	020.JPG 
Views:	4 
Size:	951.7 KB 
ID:	265811Click image for larger version. 

Name:	021.JPG 
Views:	6 
Size:	995.6 KB 
ID:	265812Click image for larger version. 

Name:	022.JPG 
Views:	4 
Size:	971.7 KB 
ID:	265813Click image for larger version. 

Name:	023.JPG 
Views:	4 
Size:	599.6 KB 
ID:	265814Click image for larger version. 

Name:	024.JPG 
Views:	9 
Size:	1.17 MB 
ID:	265815Click image for larger version. 

Name:	025.JPG 
Views:	8 
Size:	1.28 MB 
ID:	265816Click image for larger version. 

Name:	026.JPG 
Views:	7 
Size:	1.41 MB 
ID:	265817Click image for larger version. 

Name:	027.JPG 
Views:	4 
Size:	1.12 MB 
ID:	265818Click image for larger version. 

Name:	028.JPG 
Views:	4 
Size:	984.1 KB 
ID:	265819Click image for larger version. 

Name:	029.JPG 
Views:	7 
Size:	1,000.5 KB 
ID:	265820Click image for larger version. 

Name:	030.JPG 
Views:	6 
Size:	886.6 KB 
ID:	265821Click image for larger version. 

Name:	033.JPG 
Views:	7 
Size:	1.64 MB 
ID:	265822Click image for larger version. 

Name:	034.JPG 
Views:	5 
Size:	1.56 MB 
ID:	265823Click image for larger version. 

Name:	044.JPG 
Views:	4 
Size:	848.8 KB 
ID:	265824Click image for larger version. 

Name:	054.JPG 
Views:	7 
Size:	1.86 MB 
ID:	265825Click image for larger version. 

Name:	055.JPG 
Views:	8 
Size:	1.72 MB 
ID:	265826

//ArrowChat Integreation Code //